Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-16404 | 7.4 | high | mozilla / firefox mobile | Spoofing issue in Firefox for Android. | 46d ago |
| CVE-2026-12324 | 7.3 | high | mozilla / firefox | Incorrect boundary conditions in the Graphics: CanvasWebGL component. | 81d ago |
| CVE-2026-12318 | 7.3 | high | mozilla / firefox | Incorrect boundary conditions in the Libraries component in NSS. | 81d ago |
| CVE-2026-8947 | 7.3 | high | mozilla / firefox | Use-after-free in the DOM: Bindings (WebIDL) component. | 109d ago |
| CVE-2026-8390 | 7.3 | high | mozilla / firefox | Use-after-free in the JavaScript: WebAssembly component. | 116d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.