Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2022-26758 | 7.1 | high | apple / macos | A malicious application may cause unexpected changes in memory shared between processes. | 87d ago |
| CVE-2026-28941 | 7.1 | high | apple / ipados | The issue was addressed with improved checks. | 117d ago |
| CVE-2026-43755 | 7 | high | apple / macos | A race condition was addressed with improved state management. | 40d ago |
| CVE-2026-43693 | 7 | high | apple / macos | A race condition was addressed with improved state handling. | 40d ago |
| CVE-2026-28926 | 7 | high | apple / macos | A race condition was addressed with improved state handling. | 40d ago |
| CVE-2025-46284 | 7 | high | apple / macos | A race condition was addressed with additional validation. | 102d ago |
| CVE-2026-20643 | 5.4 | medium | apple / ipados | A cross-origin issue in the Navigation API was addressed with improved input validation. | 172d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.