Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | EPSS | KEV sources | Patch window | Vendor / product | Summary | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-50086 | 10 | — | — | — | aqara / iam\/sso gateway | The Aqara IAM/SSO gateway (gw-builder.aqara.com) exposes bidirectional AES round-trups against the platform's sign | 85d ago |
| CVE-2026-50084 | 9.6 | — | — | — | aqara / cloud production api | The Aqara Cloud Production API (open-cn.aqara.com/v3.0/open/api) would authorize any valid developer token for acc | 85d ago |
| CVE-2026-50090 | 9.3 | — | — | — | aqara / cloud oauth authorization endpoint | The Aqara Cloud OAuth Authorization Endpoint (open-cn.aqara.com/oauth/authorize) is vulnerable to a redirect bypas | 85d ago |
| CVE-2026-50091 | 9.1 | — | — | — | aqara / home | Aqara Home Android (com.lumiunited.aqarahome) 6.0.0 (and white-label clients embedding the same liblumidevsdk.so) | 85d ago |
| CVE-2026-50083 | 9.1 | — | — | — | aqara / iam\/sso gateway | The Aqara IAM/SSO Gateway (gw-builder.aqara.com) used a hardcoded OAuth client credential, which is an instance of | 85d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE); CISA KEV, ENISA EUVD, CIRCL and VulnCheck (exploitation status, three catalogues counted; CIRCL shown as an aggregator); FIRST EPSS (exploitation probability). Patch window is the gap between CVE publication and the earliest KEV listing, so a negative value means a catalogue called it exploited before it was disclosed. Data refreshes every five hours.