Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-76658 | 10 | critical | arubanetworks / fabric composer | A vulnerability has been identified in the SSH daemon of HPE Networking Fabric Composer that could allow an unauth | 4d ago |
| CVE-2026-76657 | 10 | critical | arubanetworks / fabric composer | Vulnerabilities have been identified in the API of HPE Networking Fabric Composer that could potentially allow an | 4d ago |
| CVE-2026-19766 | 9.6 | critical | arubanetworks / fabric composer | An authentication bypass vulnerability exists in the underlying operating system of HPE Networking Fabric Composer | 4d ago |
| CVE-2026-73701 | 9 | critical | arubanetworks / fabric composer | An unauthenticated remote code execution vulnerability exists in the underlying operating system of HPE Networking | 4d ago |
| CVE-2026-73700 | 9 | critical | arubanetworks / fabric composer | A vulnerability in the web-based management interface of HPE Networking Fabric Composer could allow an authenticat | 4d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.