Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | EPSS | KEV sources | Patch window | Vendor / product | Summary | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-65888 | 9.8 | — | — | — | balbooa / gridbox | Joomla Extension - balbooa.com - Account takeover vulnerability in Gridbox < 2.20.2 - The socialLogin method allow | 38d ago |
| CVE-2026-65887 | 9.8 | — | — | — | balbooa / gridbox | Joomla Extension - balbooa.com - Unauthenticated arbitrary password reset in Gridbox < 2.20.2 - The resetPassword | 38d ago |
| CVE-2026-65890 | 9.8 | — | — | — | balbooa / gridbox | Joomla Extension - balbooa.com - Unauthenticated SQL injection in Gridbox < 2.20.2 - Multiple SQLi vectors allow u | 38d ago |
| CVE-2026-65884zero day | 9.8 | 0.28% | 1/3 | same day | balbooa / gridbox | Joomla Extension - balbooa.com - Privilege Escalation in Gridbox < 2.20.2 - The registration method allows users p | 38d ago |
| CVE-2026-56291zero day | 9.8 | 14.6% | 3/3 | 1d before | balbooa / forms | Joomla Extension - balbooa.com - Unauthenticated file upload in Balbooa Forms extension < 2.4.1 - The Joomla exten | 59d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE); CISA KEV, ENISA EUVD, CIRCL and VulnCheck (exploitation status, three catalogues counted; CIRCL shown as an aggregator); FIRST EPSS (exploitation probability). Patch window is the gap between CVE publication and the earliest KEV listing, so a negative value means a catalogue called it exploited before it was disclosed. Data refreshes every five hours.