Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-4184 | 9.8 | critical | dlink / dir-816 firmware | A vulnerability was detected in D-Link DIR-816 1.10CNB05. | 173d ago |
| CVE-2026-4183 | 9.8 | critical | dlink / dir-816 firmware | A security vulnerability has been detected in D-Link DIR-816 1.10CNB05. | 173d ago |
| CVE-2026-4182 | 9.8 | critical | dlink / dir-816 firmware | A weakness has been identified in D-Link DIR-816 1.10CNB05. | 173d ago |
| CVE-2026-4181 | 9.8 | critical | dlink / dir-816 firmware | A security flaw has been discovered in D-Link DIR-816 1.10CNB05. | 173d ago |
| CVE-2025-70245 | 9.8 | critical | dlink / dir-513 firmware | Stack buffer overflow vulnerability in D-Link DIR-513 v1.10 via the curTime parameter to goform/formSetWizardSelec | 177d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.