Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-64620 | 9.8 | critical | freerdp / freerdp | FreeRDP before 3.28.0 (affected <=3.27.1) contains a heap-based buffer overflow in crypto_rsa_common() (libfreerdp | 47d ago |
| CVE-2026-57156 | 9.8 | critical | freerdp / freerdp | FreeRDP is a free implementation of the Remote Desktop Protocol. | 57d ago |
| CVE-2026-45700 | 9.8 | critical | freerdp / freerdp | FreeRDP is a free implementation of the Remote Desktop Protocol. | 99d ago |
| CVE-2026-31806 | 9.8 | critical | freerdp / freerdp | FreeRDP is a free implementation of the Remote Desktop Protocol. | 176d ago |
| CVE-2026-57158 | 9.1 | critical | freerdp / freerdp | FreeRDP is a free implementation of the Remote Desktop Protocol. | 57d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.