Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2025-67039 | 9.8 | critical | lantronix / eds3016ps1ns firmware | An issue was discovered in Lantronix EDS3000PS 3.1.0.0R2. | 178d ago |
| CVE-2025-67038exploited | 9.8 | critical | lantronix / eds5032 firmware | An issue was discovered in Lantronix EDS5000 2.1.0.0R3. | 178d ago |
| CVE-2025-67041 | 7.2 | critical | lantronix / eds3016ps1ns firmware | An issue was discovered in Lantronix EDS3000PS 3.1.0.0R2. | 178d ago |
| CVE-2025-67035 | 7.2 | critical | lantronix / eds5032 firmware | An issue was discovered in Lantronix EDS5000 2.1.0.0R3. | 178d ago |
| CVE-2025-70082 | 2.7 | critical | lantronix / eds3016ps1ns firmware | An issue in Lantronix EDS3000PS v.3.1.0.0R2 allows an attacker to execute arbitrary code and obtain sensitive info | 178d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.