Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-50195 | 9.9 | critical | linuxfoundation / containerd | containerd is an open-source container runtime. | 66d ago |
| CVE-2026-44477 | 9.9 | critical | linuxfoundation / cloudnativepg | CloudNativePG is a platform designed to manage PostgreSQL databases within Kubernetes environments. | 100d ago |
| CVE-2026-53492 | 9.6 | critical | linuxfoundation / containerd | containerd is an open-source container runtime. | 66d ago |
| CVE-2026-33211 | 9.6 | critical | linuxfoundation / tekton pipelines | Tekton Pipelines project provides k8s-style resources for declaring CI/CD-style pipelines. | 166d ago |
| CVE-2026-4404 | 9.4 | critical | linuxfoundation / harbor | Use of hard coded credentials in GoHarbor Harbor version 2.15.0 and below, allows attackers to use the default pass | 166d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.