Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-32248 | 9.8 | critical | parseplatform / parse-server | Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. | 177d ago |
| CVE-2026-31871 | 9.8 | critical | parseplatform / parse-server | Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. | 178d ago |
| CVE-2026-31856 | 9.8 | critical | parseplatform / parse-server | Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. | 178d ago |
| CVE-2026-31840 | 9.8 | critical | parseplatform / parse-server | Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. | 178d ago |
| CVE-2026-33409 | 9.1 | critical | parseplatform / parse-server | Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. | 165d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.