Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-50178 | 8.8 | high | angular / angular language service | The Angular Language Service VS Code Extension provides a rich editing experience for Angular templates. | 75d ago |
| CVE-2026-49241 | 8.8 | high | angular / angular language service | The Angular Language Service VS Code Extension provides a rich editing experience for Angular templates. | 75d ago |
| CVE-2026-50168 | 8.2 | high | angular / angular | Angular is a development platform for building mobile and desktop web applications using TypeScript/JavaScript and | 75d ago |
| CVE-2026-50170 | 7.5 | high | angular / angular | Angular is a development platform for building mobile and desktop web applications using TypeScript/JavaScript and | 75d ago |
| CVE-2026-54268 | 7.5 | high | angular / angular | Angular is a development platform for building mobile and desktop web applications using TypeScript/JavaScript and | 75d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.