Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-32110 | 8.3 | high | b3log / siyuan | SiYuan is a personal knowledge management system. | 178d ago |
| CVE-2026-32749 | 7.6 | high | b3log / siyuan | SiYuan is a personal knowledge management system. | 170d ago |
| CVE-2026-33476 | 7.5 | high | b3log / siyuan | SiYuan is a personal knowledge management system. | 169d ago |
| CVE-2026-33203 | 7.5 | high | b3log / siyuan | SiYuan is a personal knowledge management system. | 169d ago |
| CVE-2026-32815 | 7.5 | high | b3log / siyuan | SiYuan is a personal knowledge management system. | 170d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.