Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-31858 | 8.8 | high | craftcms / craft cms | Craft is a content management system (CMS). | 178d ago |
| CVE-2026-31857 | 8.8 | high | craftcms / craft cms | Craft is a content management system (CMS). | 178d ago |
| CVE-2026-33157 | 7.2 | high | craftcms / craft cms | Craft CMS is a content management system (CMS). | 165d ago |
| CVE-2026-32264 | 7.2 | high | craftcms / craft cms | Craft CMS is a content management system (CMS). | 173d ago |
| CVE-2026-32263 | 7.2 | high | craftcms / craft cms | Craft CMS is a content management system (CMS). | 173d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.