Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | EPSS | KEV sources | Patch window | Vendor / product | Summary | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-9312 | 8.2 | — | — | — | github / enterprise server | A server-side request forgery (SSRF) vulnerability was identified in GitHub Enterprise Server that allowed an unaut | 102d ago |
| CVE-2026-45033 | 7.8 | — | — | — | github / copilot-cli | GitHub Copilot CLI brings AI-powered coding assistance directly to your command line. | 115d ago |
| CVE-2026-15996 | 7.5 | — | — | — | github / enterprise server | A denial of service vulnerability was identified in GitHub Enterprise Server that allowed an unauthenticated attac | 31d ago |
| CVE-2026-47427 | 7.5 | — | — | — | github / mcp server | GitHub MCP Server is GitHub's official MCP Server. | 39d ago |
| CVE-2026-48501 | 7.4 | — | — | — | github / cli | GitHub CLI (gh) is GitHub’s official command line tool. | 99d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE); CISA KEV, ENISA EUVD, CIRCL and VulnCheck (exploitation status, three catalogues counted; CIRCL shown as an aggregator); FIRST EPSS (exploitation probability). Patch window is the gap between CVE publication and the earliest KEV listing, so a negative value means a catalogue called it exploited before it was disclosed. Data refreshes every five hours.