Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2025-55044 | 8.8 | high | murasoftware / mura cms | The Trash Restore CSRF vulnerability in MuraCMS through 10.1.10 allows attackers to restore deleted content from t | 171d ago |
| CVE-2025-55040 | 8.8 | high | murasoftware / mura cms | The import form CSRF vulnerability in MuraCMS through 10.1.10 allows attackers to upload and install malicious for | 171d ago |
| CVE-2025-55046 | 8.1 | high | murasoftware / mura cms | MuraCMS through 10.1.10 contains a CSRF vulnerability that allows attackers to permanently destroy all deleted con | 171d ago |
| CVE-2025-55041 | 8 | high | murasoftware / mura cms | MuraCMS through 10.1.10 contains a CSRF vulnerability in the Add To Group functionality for user management (cUser | 171d ago |
| CVE-2025-55045 | 7.1 | high | murasoftware / mura cms | The update address CSRF vulnerability in MuraCMS through 10.1.10 allows attackers to manipulate user address infor | 171d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.