Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2019-25543 | 8.2 | high | netartmedia / real estate portal | Netartmedia Real Estate Portal 5.0 contains an SQL injection vulnerability that allows unauthenticated attackers t | 177d ago |
| CVE-2019-25542 | 8.2 | high | netartmedia / real estate portal | Netartmedia Real Estate Portal 5.0 contains a SQL injection vulnerability that allows unauthenticated attackers to | 177d ago |
| CVE-2019-25541 | 8.2 | high | netartmedia / php mall | Netartmedia PHP Mall 4.1 contains multiple SQL injection vulnerabilities that allow unauthenticated attackers to m | 177d ago |
| CVE-2019-25540 | 8.2 | high | netartmedia / php mall | Netartmedia PHP Mall 4.1 contains multiple SQL injection vulnerabilities that allow unauthenticated attackers to m | 177d ago |
| CVE-2019-25536 | 8.2 | high | netartmedia / real estate portal | Netartmedia PHP Real Estate Agency 4.0 contains an SQL injection vulnerability that allows unauthenticated attacke | 177d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.