Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | EPSS | KEV sources | Patch window | Vendor / product | Summary | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-46640 | 8.8 | — | — | — | symfony / twig | Twig is a template language for PHP. | 53d ago |
| CVE-2026-24425 | 8.8 | — | — | — | symfony / twig | Twig versions 2.16.x and 3.9.0 through 3.25.x contain a sandbox bypass vulnerability when using a SourcePolicyInte | 108d ago |
| CVE-2026-49981 | 8.2 | — | — | — | symfony / twig | Twig is a template language for PHP. | 53d ago |
| CVE-2026-46638 | 8.1 | — | — | — | symfony / twig | Twig is a template language for PHP. | 53d ago |
| CVE-2026-49212 | 7.5 | — | — | — | symfony / ux | Symfony UX is a JavaScript ecosystem for Symfony. | 50d ago |
| CVE-2026-49211 | 7.5 | — | — | — | symfony / ux | Symfony UX is a JavaScript ecosystem for Symfony. | 50d ago |
| CVE-2026-48808 | 7.5 | — | — | — | symfony / twig | Twig is a template language for PHP. | 53d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE); CISA KEV, ENISA EUVD, CIRCL and VulnCheck (exploitation status, three catalogues counted; CIRCL shown as an aggregator); FIRST EPSS (exploitation probability). Patch window is the gap between CVE publication and the earliest KEV listing, so a negative value means a catalogue called it exploited before it was disclosed. Data refreshes every five hours.