Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | EPSS | KEV sources | Patch window | Vendor / product | Summary | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-4572 | 6.3 | — | — | — | ahsanriaz26gmailcom / sales and inventory system | A weakness has been identified in SourceCodester Sales and Inventory System 1.0. | 167d ago |
| CVE-2026-4571 | 6.3 | — | — | — | ahsanriaz26gmailcom / sales and inventory system | A security flaw has been discovered in SourceCodester Sales and Inventory System 1.0. | 167d ago |
| CVE-2026-4570 | 6.3 | — | — | — | ahsanriaz26gmailcom / sales and inventory system | A vulnerability was identified in SourceCodester Sales and Inventory System 1.0. | 167d ago |
| CVE-2026-4569 | 6.3 | — | — | — | ahsanriaz26gmailcom / sales and inventory system | A vulnerability was determined in SourceCodester Sales and Inventory System 1.0. | 167d ago |
| CVE-2026-4568 | 6.3 | — | — | — | ahsanriaz26gmailcom / sales and inventory system | A vulnerability was found in SourceCodester Sales and Inventory System 1.0. | 167d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE); CISA KEV, ENISA EUVD, CIRCL and VulnCheck (exploitation status, four independent catalogues); FIRST EPSS (exploitation probability). Patch window is the gap between CVE publication and the earliest KEV listing, so a negative value means a catalogue called it exploited before it was disclosed. Data refreshes every five hours.