Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-31885 | 6.5 | medium | freerdp / freerdp | FreeRDP is a free implementation of the Remote Desktop Protocol. | 176d ago |
| CVE-2026-31884 | 6.5 | medium | freerdp / freerdp | FreeRDP is a free implementation of the Remote Desktop Protocol. | 176d ago |
| CVE-2026-31883 | 6.5 | medium | freerdp / freerdp | FreeRDP is a free implementation of the Remote Desktop Protocol. | 176d ago |
| CVE-2026-29775 | 5.3 | medium | freerdp / freerdp | FreeRDP is a free implementation of the Remote Desktop Protocol. | 176d ago |
| CVE-2026-29774 | 5.3 | medium | freerdp / freerdp | FreeRDP is a free implementation of the Remote Desktop Protocol. | 176d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.