Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2025-61154 | 6.5 | medium | gnu / libredwg | Heap buffer overflow vulnerability in LibreDWG versions v0.13.3.7571 up to v0.13.3.7835 allows a crafted DWG file | 177d ago |
| CVE-2026-4647 | 6.1 | medium | gnu / binutils | A flaw was found in the GNU Binutils BFD library, a widely used component for handling binary files such as object | 166d ago |
| CVE-2026-3442 | 6.1 | medium | gnu / binutils | A flaw was found in GNU Binutils. | 173d ago |
| CVE-2026-3441 | 6.1 | medium | gnu / binutils | A flaw was found in GNU Binutils. | 173d ago |
| CVE-2026-4438 | 5.4 | medium | gnu / glibc | Calling gethostbyaddr or gethostbyaddr_r with a configured nsswitch.conf that specifies the library's DNS backend i | 169d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.