Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-1652 | 6.1 | medium | lenovo / smart connect | A potential buffer overflow vulnerability was reported in the Lenovo Virtual Bus driver used in Smart Connect that | 178d ago |
| CVE-2026-2640 | 5.5 | medium | lenovo / pcmanager | During an internal security assessment, a potential vulnerability was discovered in Lenovo PC Manager that could al | 178d ago |
| CVE-2026-1717 | 5.5 | medium | lenovo / vantage | An input validation vulnerability was reported in the LenovoProductivitySystemAddin used in Lenovo Vantage and Leno | 178d ago |
| CVE-2026-1653 | 5.5 | medium | lenovo / smart connect | A potential divide by zero vulnerability was reported in the Lenovo Virtual Bus driver used in Smart Connect that c | 178d ago |
| CVE-2026-1068 | 5.3 | medium | lenovo / filez | An improper certificate validation vulnerability was reported in the Lenovo Filez application that could allow a us | 178d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.