Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-33022 | 6.5 | medium | linuxfoundation / tekton pipelines | Tekton Pipelines project provides k8s-style resources for declaring CI/CD-style pipelines. | 169d ago |
| CVE-2026-32235 | 5.9 | medium | linuxfoundation / backstage | Backstage is an open framework for building developer portals. | 177d ago |
| CVE-2026-31890 | 5.5 | medium | linuxfoundation / inspektor gadget | Inspektor Gadget is a set of tools and framework for data collection and system inspection on Kubernetes clusters | 177d ago |
| CVE-2026-4538 | 5.3 | medium | linuxfoundation / pytorch | A vulnerability was identified in PyTorch 2.10.0. | 167d ago |
| CVE-2026-32237 | 4.4 | medium | linuxfoundation / backstage\/plugin-scaffolder-backend | Backstage is an open framework for building developer portals. | 177d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.