Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2015-20119 | 6.4 | medium | nextclickventures / realtyscript | Next Click Ventures RealtyScript 4.0.2 contains a stored cross-site scripting vulnerability that allows authentica | 173d ago |
| CVE-2015-20116 | 6.1 | medium | nextclickventures / realtyscript | Next Click Ventures RealtyScript 4.0.2 fails to properly sanitize CSV file uploads, allowing attackers to inject m | 173d ago |
| CVE-2015-20114 | 6.1 | medium | nextclickventures / realtyscript | Next Click Ventures RealtyScript 4.0.2 contains a cross-site scripting vulnerability that allows attackers to exec | 173d ago |
| CVE-2015-20117 | 5.3 | medium | nextclickventures / realtyscript | Next Click Ventures RealtyScript 4.0.2 contains a cross-site request forgery vulnerability that allows unauthentic | 173d ago |
| CVE-2015-20113 | 5.3 | medium | nextclickventures / realtyscript | Next Click Ventures RealtyScript 4.0.2 contains cross-site request forgery and persistent cross-site scripting vul | 173d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.