Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-3579 | 5.9 | medium | wolfssl / wolfssl | wolfSSL 5.8.4 on RISC-V RV32I architectures lacks a constant-time software implementation for 64-bit multiplication | 170d ago |
| CVE-2026-3229 | 5.5 | medium | wolfssl / wolfssl | An integer overflow vulnerability existed in the static function wolfssl_add_to_chain, that caused heap corruption | 170d ago |
| CVE-2026-1005 | 5.3 | medium | wolfssl / wolfssl | Integer underflow in wolfSSL packet sniffer <= 5.8.4 allows an attacker to cause a buffer overflow in the AEAD decr | 170d ago |
| CVE-2026-3503 | 5.2 | medium | wolfssl / wolfssl | Protection mechanism failure in wolfCrypt post-quantum implementations (ML-KEM and ML-DSA) in wolfSSL on ARM Cortex | 170d ago |
| CVE-2026-3580 | 4.7 | medium | wolfssl / wolfssl | In wolfSSL 5.8.4, constant-time masking logic in sp_256_get_entry_256_9 is optimized into conditional branches (bne | 170d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.