Critical0
High6
Medium0
Exploited (KEV)0
All recent CVEs
| CVE | CVSS | Severity | Product | Summary | Published |
|---|
| CVE-2026-54653 | 8.8 | high | datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
| CVE-2026-54690 | 8.2 | high | datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
| CVE-2026-54656 | 7.8 | high | datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
| CVE-2026-55389 | 7.5 | high | datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
| CVE-2026-55391 | 7.5 | high | datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
| CVE-2026-55415 | 7.5 | high | datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
Filter the full tracker by Koxudaxi →