CVE Tracker
6 recordsEvery published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | EPSS | KEV sources | Patch window | Vendor / product | Summary | Published |
|---|
| CVE-2026-54653 | 8.8 | — | — | — | koxudaxi / datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
| CVE-2026-54690 | 8.2 | — | — | — | koxudaxi / datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
| CVE-2026-54656 | 7.8 | — | — | — | koxudaxi / datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
| CVE-2026-55415 | 7.5 | — | — | — | koxudaxi / datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
| CVE-2026-55391 | 7.5 | — | — | — | koxudaxi / datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
| CVE-2026-55389 | 7.5 | — | — | — | koxudaxi / datamodel-code-generator | datamodel-code-generator generates Pydantic v2 models, dataclasses, TypedDict, and msgspec.Struct from OpenAPI, JS | 39d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE); CISA KEV, ENISA EUVD, CIRCL and VulnCheck (exploitation status, three catalogues counted; CIRCL shown as an aggregator); FIRST EPSS (exploitation probability). Patch window is the gap between CVE publication and the earliest KEV listing, so a negative value means a catalogue called it exploited before it was disclosed. Data refreshes every five hours.