Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | EPSS | KEV sources | Patch window | Vendor / product | Summary | Published |
|---|---|---|---|---|---|---|---|
| CVE-2019-25752 | 8.2 | — | — | — | cmsjunkie / j-businessdirectory | Joomla! Component J-BusinessDirectory 4.9.7 contains an SQL injection vulnerability that allows unauthenticated at | 78d ago |
| CVE-2019-25751 | 8.2 | — | — | — | cmsjunkie / classifiedsmanager | Joomla Component J-ClassifiedsManager 3.0.5 contains an SQL injection vulnerability that allows unauthenticated at | 78d ago |
| CVE-2019-25750 | 8.2 | — | — | — | cmsjunkie / multiplehotelreservation | Joomla Component J-MultipleHotelReservation 6.0.7 contains an SQL injection vulnerability that allows unauthentica | 78d ago |
| CVE-2019-25748 | 8.2 | — | — | — | cmsjunkie / jhotelreservation | Joomla JHotelReservation 6.0.7 contains an SQL injection vulnerability that allows unauthenticated attackers to ex | 78d ago |
| CVE-2019-25749 | 7.1 | — | — | — | cmsjunkie / j-cruiseportal | Joomla J-CruisePortal 6.0.4 contains an SQL injection vulnerability that allows authenticated attackers to execute | 78d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE); CISA KEV, ENISA EUVD, CIRCL and VulnCheck (exploitation status, three catalogues counted; CIRCL shown as an aggregator); FIRST EPSS (exploitation probability). Patch window is the gap between CVE publication and the earliest KEV listing, so a negative value means a catalogue called it exploited before it was disclosed. Data refreshes every five hours.