Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-44442 | 9.9 | critical | frappe / erpnext | ERPNext is a free and open source Enterprise Resource Planning tool. | 115d ago |
| CVE-2026-31877 | 9.8 | critical | frappe / frappe | Frappe is a full-stack web application framework. | 178d ago |
| CVE-2026-44447 | 8.8 | high | frappe / erpnext | ERPNext is a free and open source Enterprise Resource Planning tool. | 115d ago |
| CVE-2026-44446 | 8.8 | high | frappe / erpnext | ERPNext is a free and open source Enterprise Resource Planning tool. | 115d ago |
| CVE-2026-32954 | 7.1 | high | frappe / erpnext | ERP is a free and open source Enterprise Resource Planning tool. | 169d ago |
| CVE-2026-31879 | 5.4 | medium | frappe / frappe | Frappe is a full-stack web application framework. | 178d ago |
| CVE-2026-31878 | 5 | medium | frappe / frappe | Frappe is a full-stack web application framework. | 178d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.