Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-58016 | 7.5 | high | gnome / glib | A flaw was found in GLib. | 67d ago |
| CVE-2026-58014 | 7.3 | high | gnome / glib | A flaw was found in GLib. | 67d ago |
| CVE-2026-2369 | 6.5 | medium | gnome / libsoup | A flaw was found in libsoup. | 170d ago |
| CVE-2026-3099 | 5.8 | medium | gnome / libsoup | A flaw was found in Libsoup. | 177d ago |
| CVE-2026-4271 | 5.3 | medium | gnome / libsoup | A flaw was found in libsoup, a library for handling HTTP requests. | 172d ago |
| CVE-2026-3634 | 3.9 | low | gnome / libsoup | A flaw was found in libsoup. | 172d ago |
| CVE-2026-3633 | 3.9 | low | gnome / libsoup | A flaw was found in libsoup. | 172d ago |
| CVE-2026-3632 | 3.9 | low | gnome / libsoup | A flaw was found in libsoup, a library used by applications to send network requests. | 172d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.