Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | EPSS | KEV sources | Patch window | Vendor / product | Summary | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-33642 | 9.9 | — | — | — | kovidgoyal / kitty | Kitty is a cross-platform GPU based terminal. | 109d ago |
| CVE-2026-42850 | 8.8 | — | — | — | kovidgoyal / kitty | Kitty is a cross-platform GPU based terminal. | 85d ago |
| CVE-2026-54057 | 7.8 | — | — | — | kovidgoyal / kitty | Kitty is a cross-platform GPU based terminal. | 85d ago |
| CVE-2026-42851 | 7.8 | — | — | — | kovidgoyal / kitty | Kitty is a cross-platform GPU based terminal. | 85d ago |
| CVE-2026-54056 | 7.6 | — | — | — | kovidgoyal / kitty | Kitty is a cross-platform GPU based terminal. | 85d ago |
| CVE-2026-33633 | 7.5 | — | — | — | kovidgoyal / kitty | Kitty is a cross-platform GPU based terminal. | 109d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE); CISA KEV, ENISA EUVD, CIRCL and VulnCheck (exploitation status, three catalogues counted; CIRCL shown as an aggregator); FIRST EPSS (exploitation probability). Patch window is the gap between CVE publication and the earliest KEV listing, so a negative value means a catalogue called it exploited before it was disclosed. Data refreshes every five hours.