Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | EPSS | KEV sources | Patch window | Vendor / product | Summary | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-30872 | 9.8 | — | — | — | openwrt / openwrt | OpenWrt Project is a Linux operating system targeting embedded devices. | 170d ago |
| CVE-2026-30871 | 9.8 | — | — | — | openwrt / openwrt | OpenWrt Project is a Linux operating system targeting embedded devices. | 170d ago |
| CVE-2026-62948 | 9.6 | — | — | — | openwrt / openwrt | OpenWrt is a Linux operating system targeting embedded devices. | 52d ago |
| CVE-2026-32721 | 8.6 | — | — | — | openwrt / luci | LuCI is the OpenWrt Configuration Interface. | 170d ago |
| CVE-2026-30874 | 7.8 | — | — | — | openwrt / openwrt | OpenWrt Project is a Linux operating system targeting embedded devices. | 170d ago |
| CVE-2026-30873 | 4.9 | — | — | — | openwrt / openwrt | OpenWrt Project is a Linux operating system targeting embedded devices. | 170d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE); CISA KEV, ENISA EUVD, CIRCL and VulnCheck (exploitation status, four independent catalogues); FIRST EPSS (exploitation probability). Patch window is the gap between CVE publication and the earliest KEV listing, so a negative value means a catalogue called it exploited before it was disclosed. Data refreshes every five hours.