Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | EPSS | KEV sources | Patch window | Vendor / product | Summary | Published |
|---|---|---|---|---|---|---|---|
| CVE-2026-32865 | 9.8 | — | — | — | opexustech / ecase ecomplaint | OPEXUS eComplaint and eCASE before version 10.1.0.0 include the secret verification code in the HTTP response when | 170d ago |
| CVE-2026-32869 | 5.5 | — | — | — | opexustech / ecase ecomplaint | OPEXUS eComplaint and eCASE before 10.2.0.0 do not correctly sanitize the contents of the "Name of Organization" f | 170d ago |
| CVE-2026-32868 | 5.5 | — | — | — | opexustech / ecase ecomplaint | OPEXUS eComplaint and eCASE before 10.2.0.0 do not correctly sanitize the contents of first and last name fields i | 170d ago |
| CVE-2026-32866 | 5.5 | — | — | — | opexustech / ecase ecomplaint | OPEXUS eComplaint and eCASE before 10.2.0.0 do not correctly sanitize the contents of first and last name fields i | 170d ago |
| CVE-2026-32867 | 5.4 | — | — | — | opexustech / ecase ecomplaint | OPEXUS eComplaint before version 10.1.0.0 allows an unauthenticated attacker to obtain or guess an existing case n | 170d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE); CISA KEV, ENISA EUVD, CIRCL and VulnCheck (exploitation status, three catalogues counted; CIRCL shown as an aggregator); FIRST EPSS (exploitation probability). Patch window is the gap between CVE publication and the earliest KEV listing, so a negative value means a catalogue called it exploited before it was disclosed. Data refreshes every five hours.