Every published CVE from the last 120 days with CVSS score, vendor and product, cross-referenced against CISA's Known Exploited Vulnerabilities catalog. 10 added to KEV in the last 7 days.
| CVE | CVSS | Severity | Vendor / product | Summary | Published |
|---|---|---|---|---|---|
| CVE-2026-45035 | 8.8 | high | tabby / tabby | Tabby (formerly Terminus) is a highly configurable terminal emulator. | 113d ago |
| CVE-2026-46709 | 7.8 | high | tabby / tabby | Tabby (formerly Terminus) is a highly configurable terminal emulator. | 52d ago |
| CVE-2026-45038 | 7.8 | high | tabby / tabby | Tabby (formerly Terminus) is a highly configurable terminal emulator. | 113d ago |
| CVE-2026-45037 | 7.1 | high | tabby / tabby | Tabby (formerly Terminus) is a highly configurable terminal emulator. | 113d ago |
| CVE-2026-45036 | 7 | high | tabby / tabby | Tabby (formerly Terminus) is a highly configurable terminal emulator. | 113d ago |
Sources: NIST National Vulnerability Database (descriptions, CVSS, CPE) and CISA Known Exploited Vulnerabilities catalog (exploitation status). Both are United States government works in the public domain. Data refreshes daily; KEV hourly.